Hudson Apartment Cleaner
NEPA Cleaning Pros provides the fullest possible range of expert cleaning services to renters in Hudson. We offer flexible, tailored maid services based upon customized individual plans, resulting in a service which is flexible, reliable and, above all, extremely high quality.
We understand that modern life means you might be too busy to carry out the chores involved in keeping a home clean, or perhaps you simply don’t enjoy scrubbing floors very much. Whatever the circumstances, we’ll handle the work on your behalf.
We always do our best for the environment by using Green Cleaning practices and our own eco-friendly ceiling products. Take a look at our client testimonials, or ask us for references to see how genuine our commitment to excellent customer service really is. If you like what you see, get in touch today for a free, no obligation customized residential cleaning quote.
Hudson Eco-Friendly Cleaning
We’re proud of our commitment to the environment, making the choice to use bio-degradable and toxin-free cleaning solutions. Working with us will protect your immediate surroundings and the wider environment.
Our Cleaning Specials
All our staff is uniformed, insured, AND Background Checked . We supply 100% of the supplies and equipment. You don’t have to provide a thing!
One Time/Monthly Maintenance Cleaning Rates
Size of house | Cleaners | Hours | Total | Price |
Up to 1,600sq. feet | 2 Cleaners | 2 | 4 | $200
|
Up to 2,400sq. feet | 2 Cleaners | 3 | 6 | $300 |
Up to 2,400sq. feet | 3 Cleaners | 2 | 6 | $300 |
Up to 3,200sq. feet | 2 Cleaners | 4 | 8 | $400 |
Up to 3,600sq. feet
| 3 Cleaners | 3 | 9 | $450 |
Weekly Maintenance
Cleaners | Hours | Rate | Sq. Footage |
2 Cleaners | 1 | $100.00 | 1000 |
2 Cleaners | 1.5 | $135.00 | 1500 |
2 Cleaners | 2 | $180.00 | 2000 |
2 Cleaners | 2.5 | $225.00 | 2500 |
2 Cleaners | 3 | $270.00 | 3000 |
Deep Clean
Size of house | Cleaners | Hours | Total | Price |
Up to 1,600sq. feet | 2 Cleaners | 3 | 6 | $325
|
Up to 1,600sq. feet | 3 Cleaners | 2 | 6 | $325 |
Up to 2,400sq. feet | 2 Cleaners | 4 | 8 | $425 |
Up to 3,200sq. feet | 3 Cleaners | 3 | 9 | $475 |
Up to 3,600sq. feet
| 3 Cleaners | 4 | 12 | $650 |
Monthly Maintenance Cleaning Rates
Size of house | Cleaners | Hours | Total | Price |
Up to 1,600sq. feet | 2 Cleaners | 2 | 4 | $200
|
Up to 2,400sq. feet | 2 Cleaners | 3 | 6 | $300 |
Up to 2,400sq. feet | 3 Cleaners | 2 | 6 | $300 |
Up to 3,200sq. feet | 2 Cleaners | 4 | 8 | $400 |
Up to 3,600sq. feet
| 3 Cleaners | 3 | 9 | $450 |
One Time/Monthly Maintenance Cleaning Rates
Size of house | Cleaners | Hours | Total | Price |
Up to 1,600sq. feet | 2 Cleaners | 2 | 4 | $200
|
Up to 2,400sq. feet | 2 Cleaners | 3 | 6 | $300 |
Up to 2,400sq. feet | 3 Cleaners | 2 | 6 | $300 |
Up to 3,200sq. feet | 2 Cleaners | 4 | 8 | $400 |
Up to 3,600sq. feet
| 3 Cleaners | 3 | 9 | $450 |